Front Entrance of MHS

Events

VIEW: summary | month | week | day | details
/
Previous Next
 
 
 

Early Release Schedule - Monday, November 23

 
Early_Release_Day_Clock_Poster
Monday, November 23, 2026
08:40 AM - 12:35 PM


 

Period Time Minutes
1 8:40 a.m. - 9:05 a.m. 25
2 9:10 a.m. - 9:35 a.m. 25
3 9:40 a.m. - 10:05 a.m. 25
4 10:10 a.m. - 10:35 a.m. 25
5 10:40 a.m. - 11:05 a.m. 25
6 11:10 a.m. - 11:35 a.m. 25
7 11:40 a.m. - 12:05 p.m. 25
8 12:10 p.m. - 12:35 p.m. 25
Dismissal 12:35 p.m. -
     
*All after-school buses will depart at 12:45 p.m.